Galvanized Steel Poultry Feed Tower Automatic Feeding Silo for Chicken Farm Livestock Breeding Equipment
QR 코드 생성
-
When You'll Get It:Aug 26 - Aug 30
-
Shipping & Support: In-stock items ship in 24 hours; custom orders ship per contract. Free shipping on orders over $10,000. For bulk buys, get a personal support rep and quick reimbursement if anything's defective.
Product description
Shipping & Return
Poultry Feed Silo
Our galvanized poultry feed silo is a professional feed storage equipment designed for modern livestock and poultry farms. Made of hot-dip galvanized steel sheet, it features excellent rust resistance, moisture-proof and bird-proof performance to keep feed dry and fresh without mildew or waste.
We provide multiple capacity options from 5 tons to 60 tons, and customized sizes are available to match automatic feeding lines. The smooth inner wall avoids feed residue and blockage, while the sealed top and bottom structure effectively isolate rain and dust. Widely applied in broiler farms, layer houses, pig farms and other breeding sites, this feed tower reduces manual feeding labor and realizes stable automatic feeding management, greatly improving breeding efficiency.
Poultry Feed Silo
| Parameter | Specification | ![]() |
|---|---|---|
| Product Name | Poultry Feed Silo / Livestock Feed Tower | |
| Model Range | ST-5T / ST-10T / ST-15T / ST-20T / ST-30T / ST-40T / ST-50T / ST-60T | |
| Material | Hot-dip Galvanized Steel Sheet (Q235B) | |
| Zinc Coating | 275g/m² (standard) / 350g/m² (heavy-duty option) | |
| Steel Thickness | 1.2mm – 3.0mm (increases with capacity) | |
| Silo Capacity | 5T / 10T / 15T / 20T / 30T / 40T / 50T / 60T (customizable) | |
| Silo Diameter | 2.2m / 2.5m / 2.8m / 3.0m / 3.5m / 4.0m / 4.5m / 5.0m | |
| Cylinder Height | 2.5m – 8.5m (varies by model) | |
| Total Height | 3.5m – 10.5m (including hopper & top cover) | |
| Hopper Angle | 45° / 60° (steep angle for smooth discharge) | |
| Top Structure | Sealed waterproof top with ventilation holes & inspection hatch | |
| Discharge Outlet | 1 – 3 outlets, diameter 200–300mm | |
| Support Structure | Galvanized steel legs, 3 / 4 / 6 legs (by capacity) | |
| Ladder & Platform | Equipped with safety ladder and top maintenance platform | |
| Level Sensor | Optional: electronic / mechanical level indicator | |
| Core Features | Moisture-proof, anti-corrosion, anti-bird & rat, no feed residue | |
| Application | Large-scale poultry farms, pig farms, livestock breeding bases | |
| Matching System | Automatic auger feeding line / chain disc feeding system | |
| Service Life | 15–25 years (normal outdoor use) | |
| Custom Support | Capacity, size, thickness, color, accessories customizable | |
| Certification | CE / ISO9001 / SGS | |
| Packing | Bulk container loading / flat rack container |
Product Image Display


Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
